Who will be there & when?
| Institute | Week 1 1/07 to 07/07 | Week 2 8/07 to 14/07 | Week 3 15/07 to 21/07 | Week 4 22/07 to 26/07 | Exact Date | ||
|---|---|---|---|---|---|---|---|
| Abhijit | Sen | Institute of Plasma Research | X | 1 TO 5/07 | |||
| Asahi | Yuuichi | National Institutes for Quantum and Radiological Science and Technology | X | 1 TO 5/07 | |||
| Baschetti | Serafina | CEA | X | X | X | X | 04/07 TO 26/07 |
| Bian | Nicolas | Western Kentucky University | X | 1 TO 12/07 | |||
| Bozovic | Nikola | DMDM | X | X | X | X | 1 TO 26 |
| Breizman | Boris | The University of Texas at Austin | X | X | X | X | 1 TO 26/07 |
| Caby | Théophile | CPT | X | X | 1 TO 13/07 | ||
| Cao | Norman | MIT Plasma Science and Fusion Center | X | X | X | X | 1 TO 26/07 |
| Caschera | Elisabetta | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Chao | Yan | Institute of Plasma Physics, CAS | X | X | X | X | 1 TO 26/07 |
| Chatterjee | Debjani | Visva Bharati University. | X | X | X | X | 1 TO 26/07 |
| Che | Haihong | University of Maryland, College Park, MD, USA | X | X | X | X | 1 TO 26/07 |
| Chen | Chang-Chun | University of California, San Diego | X | X | X | X | 1 TO 26/07 |
| Cordonnier | Aurélien | CPT Marseille | X | X | X | X | 1 TO 26/07 |
| Ciraolo | Guido | CEA, IRFM | X | X | X | X | 1 TO 26/07 |
| Deka | Manoj Kumar | Dept. of Applied Sciences, Gauhati University, Assam, India | X | X | X | X | 1 TO 26/07 |
| Denis | Julien | AMU | X | X | |||
| Di Cintio | Pierfrancesco | CNR-IFAC & INFN - Sezione di Firenze | X | 1 TO 5/07 | |||
| Diamond | Patrick | UCSD | X | X | X | X | 1 TO 26/07 |
| Dif-Pradalier | Guilhem | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Dong | Guanqi | X | X | X | X | 1 TO 26/07 | |
| Dong | Wenling | Sevilla University | X | X | 9 TO 20/07 | ||
| Escande | Dominique | Aix-Marseille Université, CNRS, PIIM, UMR 7345 | X | X | X | X | 1 TO 26/007 |
| Favier | Benjamin | IRPHE, CNRS, AMU | X | 1 TO 03/07 | |||
| Garbet | Xavier | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Gaudimont | Kilian | CEA | X | X | 1 TO 12/07 | ||
| Ghendrih | Philippe | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Gillot | Camille | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Grandgirard | Virginie | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Guo | Zhibin | School of Physics | X | X | 1 TO 12/07 | ||
| Hahm | Taiksoo | Department of Energy Systems Engineering,Department of Nuclear Engineering, SEOUL | X | X | 8 TO 20/07 | ||
| Hamed | Myriam | CEA, IRFM | X | X | 1 TO 11/07 | ||
| Heinonen | Robin | UCSD | X | X | X | X | 1 TO 26/07 |
| Hezaveh Hesar Maskan | Hooman | Mathematical Sciences Institute, The Australian National University | X | X | X | X | 30/06 TO 26/07 |
| Howlett | Lena | University of York, Culham Centre for Fusion Energy | X | X | X | X | 1 TO 26/07 |
| Hughes | David | University of Leeds | X | X | X | X | 1 TO 26/07 |
| Jiang | Min | Southwestern institute of Physics | X | X | X | X | 1 TO 26/07 |
| Julien | Keith | Applied Mathematics | X | 30/06 TO 07/07 | |||
| Kiramov | Dmitrii | IFS/UT Austin | X | X | 4 TO 18/07 | ||
| Kiselev | Evgenii | Ioffe Institute | X | X | X | X | 1 TO 26/07 |
| Kosuga | Yusuke | RIAM, Kyushu Univ. | X | 08 TO 12/07 | |||
| Kryzhanovskyy | Artur | Consorzio RFX | X | X | X | X | 1 TO 26/07 |
| Laribi | Elias | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Lecoanet | Daniel | Princeton University | X | 1 TO 05/07 | |||
| Leoncini | Xavier | Centre de Physique Théorique | X | X | 15 TO 26/07 | ||
| Lesur | Maxime | Institut Jean Lamour / Univ. Lorraine | X | X | X | X | 1 TO 26/07 |
| Li | Hanhui | International Joint Research Laboratory of Magnetic Confinement Fusion and Plasma Physics,HUST | X | X | 1 TO 14/07 | ||
| Liang | Anshu | CEA, IRFM | X | X | 1 TO 12/07 | ||
| Lim | Kyungtak | Institute Jean Lamour | X | X | X | X | 1 TO 26/07 |
| Liu | Chuan Sheng | Physics Department of University of Maryland | X | X | 1 TO 14/07 | ||
| Long | Ting | Southwestern Institute of Physics | X | X | 1 TO 12/07 | ||
| Lu | Wang | International Joint Research Laboratory of Magnetic Confinement Fusion and Plasma Physics,HUST | X | X | 1 TO 14/07 | ||
| Makarov | Sergei | X | X | 8 TO 19/07 | |||
| Mandal | Debraj | Aix-Marseille Université - PIIM Laboratory | X | X | 11 TO 22/07 | ||
| Mao | Zhengjun | State Key Laboratory of Nuclear Physics and Technology, School of Physics, and Fusion Simulation Center, Peking University, Beijing 100871, China | X | X | 1 TO 12/07 | ||
| Mattéoli | Rémi | LPP Palaiseau | X | X | 1 TO 12/07 | ||
| Mazzi | Samuele | PIIM (Université Aix-Marseille) | X | X | X | X | 4 TO 26/07 |
| Meng | Cong | Peking University | X | X | X | X | 1 TO 26/07 |
| Miloshevich | George | Laboratoire Lagrange - Université Côte d'Azur | X | 6/07 TO 13/07 | |||
| Minenna | Damien | CNES - Aix-Marseille Université | X | 1 TO 5/07 | |||
| Misra | Amar | VISVA-BHARATI UNIVERSITY | X | X | X | X | 1 TO 26/07 |
| Morales | Jorge | CEA | X | 4 TO 5/07 | |||
| Morel | Pierre | Laboratoire de Physique des Plasmas | X | X | 1 TO 12/07 | ||
| Nicholas | Thomas | CCFE | X | X | 1 TO 12/07 | ||
| Obrejan | Kevin | Japan Atomic Energy Agency (JAEA) | X | 1/07 TO 06/07 | |||
| Ott | Ed | University of Maryland, College Park | X | 1 TO 05/07 | |||
| Passeron | Chantal | IRFM, CEA | X | X | X | X | 1 TO 26/07 |
| Sarazin | Yanick | CEA, IRFM | X | X | X | X | 1 TO 25/07 |
| Serre | Eric | Laboratoire M2P2 | X | X | 7 TO 21/07 | ||
| Singh | Rameswar | University of California San Diego | X | X | X | X | 1 TO 26/07 |
| Smedt | Kristoffer | CDT Fluid Dynamics, University of Leeds | X | X | X | X | 1 TO 26/07 |
| Smolyakov | Andrei | University of Saskatchewan | X | X | 1 TO 15/07 | ||
| Tobias | Steven | University of Leeds | X | 1 TO 06/07 | |||
| Varennes | Robin | CEA, IRFM | X | X | 1 TO 12/07 | ||
| Vergassola | Massimo | UCSD | X | 16 TO 18/07 | |||
| Weixin | Guo | Huazhong University of Science and Technology | X | X | X | X | 1 TO 26/07 |
| Xu | Cong | Lawrence Livermore National Laboratory | X | X | X | X | 1 TO 26/07 |
| Xu | Xueqiao | Sino-UNIted Spherical Tokamak(SUNIST) | X | X | 05 TO 08/07 | ||
| Yan | Qinghao | SUNIST | X | X | X | X | 1 TO 26/07 |
| Yevarouskaya | Uladzislava | Univdersity of Seville | X | X | 11 TO 21/07 | ||
| Zarzoso | David | CNRS | X | X | X | X | 1 TO 26/07 |
| Zhang | Yi | Fusion Simulation Center and State Key Laboratory of Nuclear Physics and Technology, School of Physics | X | X | X | X | 1 TO 26/07 |
| Zielinski | Jeffery | University of Saskatchewan | X | X | X | 1 TO 17/07 | |
